Products and Services
Product Description
- Medium Frequency Induction Heating Technology
- Portable
- Mounting and dismounting of tight fit parts.
For bearings, couplings, gears, pulleys, etc.
| Heat treatments coating, stress relieving and preheating. Welding heat treatments tank, boiler manufacturing heating: Mold heating, shipyards, galvanized coating Pipeline heating: Heating and opening of pipelines Bearings, gears, and couplings: Tight fit mounting- dismounting | HEATING TYPE Medium Frequency Induction Heating
| CAPACITY
| ||
| HEATING ALTERNATIVES 1. Heating with a setted program 2. Heating with setted time 3. heating with setted temprature | |||
| High Efficiency with medium frequancy induction heating | ||||
| With PID machine adjusts the power balance according to the heating piece dimensions. | ||||
| Machine heating capacity can be adjust with in 0-95 % | ||||
| High Heat Traceability Ability to see any point of the heated part with the 3-channel thermocouple input. | ||||
| Heating coil can be water cool as well | ||||
| Alarms, warnings and Trouble Shouts can be visible on machine screen | ||||
| Touch Screen provides high clarity of vision in daylight and in the dark. | ||||
| • Working with Target Temp: Induction heater heat the piece to setted temprature | ||||
| • Working with Adjusted Time: Induction heater heat the piece to setted time | ||||
| • Working with a heating Program: Induction heater heat the piece with your specific heating program | ||||
| • High Current Protection: Device protect itself with high and unballanced current | ||||
| • High Temp Protection of Induction Generator: The temperature of the generator reaches 60°C or higher, turns itself off. | ||||
| • Running Time : Running time visible on the screen. | ||||
| • Heating Process Diagram: Heating process traceable from Diagram page of the screen. | ||||
The touchscreen provides high resolution and clear vision in daylight and darkness.
Warnings and malfunctions are displayed on the machine screen along with their solutions.
The heating cable can be air-cooled or water-cooled, depending on the requirement.
With the Multi-Output Temperature Probe, multiple metal workpieces can be tested with a single power source, and the system can be designed and equipped according to the user's actual needs, such as with 3 output channels.
The machine power can be adjusted as desired between 95% and 0%.
With PID technology, the machine automatically adjusts the power balance according to its needs.
High Energy Efficiency
%90
The machine adjusts itself according to its needs.
Multiple Heating Mode Selection
- Multi-program heating mode
Constant power heating mode
Constant temperature heating mode
Technical Specifications
![]() ![]() | ||||||||||
| MODEL | POWER | CAPACITY | INPUT | OUTPUT | HEATING COIL DIAMETER mm2 | HEATING COIL LENGTH mm | MACHINE WEIGTH AND DIMENSIONS KG/W/H/D mm | |||
| AC HEATER 5/220 V | 220V / 2 FAZ 50-60Hz | 4 kW | 20A | 60A | 6 | 15 - 20 m | 10 kg / 275x320x575 | |||
| AC HEATER 8/220 V | 220V / 2 FAZ 50-60Hz | 8 kW | 40A | 80A | 16 | 15 - 20 m | 10 kg / 275x320x575 | |||
| AC HEATER 15/400 V | 400V / 3 FAZ 50-60Hz | 15 kW | 22,5A | 40A | 16 | 20 - 30 m | 15 kg / 275x320x575 | |||
| AC HEATER 30/400 V | 400V / 3 FAZ 50-60Hz | 30 kW | 45A | 75A | 16 | 30 - 50 m | 45 kg / 600x700x600 | |||
| AC HEATER 40/400 V | 400V / 3 FAZ 50-60Hz | 40 kW | 60A | 95A | 25 | 30 - 50 m | 45 kg / 600x700x600 | |||
| AC HEATER 50/400 V | 400V / 3 FAZ 50-60Hz | 50 kW | 75A | 110A | 25 | 30 - 50 m | 45 kg / 600x700x600 | |||
| AC HEATER 60/400 V | 400V / 3 FAZ 50-60Hz | 60 kW | 90A | 120A | 35 | 30 - 50 m | 45 kg / 600x700x600 | |||
| AC HEATER 80/400 V | 400V / 3 FAZ 50-60Hz | 80 kW | 120A | 180A | 35 | 30 - 50 m | 85 kg / 600x950x600 | |||
| AC HEATER 100/400 V | 400V / 3 FAZ 50-60Hz | 100 kW | 140A | 200A | 50 | 30 - 50 m | 85 kg / 600x950x600 | |||
| AC HEATER 120/400 V | 400V / 3 FAZ 50-60Hz | 120 kW | 160A | 230A | 70 | 30 - 50 m | 145 kg / 750x105x750 | |||
| AC HEATER 160/400 V | 400V / 3 FAZ 50-60Hz | 160 kW | 195A | 270A | 110 | 30 - 50 m | 145 kg / 750x105x750 | |||




